|
|
||||||
| Home | Stud Dog | Puppies | Started Dogs | Common Questions | Gallery | Contact Us |
|
|
2001 |
|||||
| Event | Division | Place | ||||
| Little Creek Lodge Club Hunt | Puppy | First | ||||
|
2002 |
||||||
| Event | Division | Place | ||||
| Blonhaven W.I.T. Tournament | Open | Fifth | ||||
| Rush Creek W.I.T. Tournament | Puppy | Fifth | ||||
| Wisconsin Open Pheasant | Puppy | Fourth | ||||
| Wisconsin Open Pheasant | Open | Third | ||||
| Southwest Wis. Pheasant Championship | Doubles | First | ||||
|
2003 |
||||||
| Event | Division | Place | ||||
| Eastern Wisconsin Pheasant Championships | Puppy | Second | ||||
| Eastern Wisconsin Pheasant Championships | Open | Third | ||||
| Wisconsin Open Dog of the Year | Doubles | Fourth | ||||
| Wisconsin Open Dog of the Year | Doubles | Fifth | ||||
| Wisconsin Open Dog of the Year | Puppy | Fifth | ||||
| N.B.D.C.A. Challenge Hillside Springs | Open | Fourth | ||||
| Little Hills | Open | Fifth | ||||
| Western Wisconsin Pheasant | Open | Third | ||||
| Western Wisconsin Pheasant | Doubles | Fourth | ||||
| Western Wisconsin Pheasant Championships | Open | Second | ||||
| Western Wisconsin Pheasant Championships | Open | Third | ||||
| Wolf River N.B.D.C.A. | Open | Third | ||||
| Wolf River N.B.D.C.A. | Doubles | Second | ||||
| Western Wisconsin Pheasant Championships | Doubles | Fourth | ||||
| Western Wisconsin Pheasant Championships | Doubles | Third | ||||
| Wisconsin Open Dog of the Year | Doubles | Fourth | ||||
| Wisconsin Open Dog of the Year | Doubles | Third | ||||
| Wisconsin Open Dog of the Year | Open | Second | ||||
| Wolf River N.B.D.C.A | Open | First | ||||
|
2004 |
||||||
| Event | Division | Place | ||||
| Eastern Wisconsin Pheasant Championships | Open | Third | ||||
| Wolf River N.B.D.C.A. | Open | First | ||||
| Wolf River N.B.D.C.A. | Doubles | First | ||||
| Wolf River N.B.D.C.A. | Open | Third | ||||
| Wolf River N.B.D.C.A. | Doubles | Second | ||||
| N.B.D.C.A. National Champion | Doubles | First | ||||
| Eastern Wisconsin Pheasant Championships | Open | Fourth | ||||
| Eastern Wis. Pheasant Championship | Open | First | ||||
| Wisconsin Dog of the Year | Doubles | Fifth | ||||
| Wisconsin Dog of the Year | Doubles | Third | ||||
| Wisconsin Dog of the Year | Open | Second | ||||
| Wolf River N.B.D.C.A. | Open | First | ||||
| Wolf River Versatile Hunting Dog | Third | |||||
| Tournament Hunter Menz Player Championship | Open | Ninth | ||||
| WCHS/NBDCA Little Creek Challenge | Doubles | Fifth | ||||
| WCHS/NBDCA Little Creek Challenge | Open | Fifth | ||||
| Wern Valley WCHS/NBDCA | Open | Third | ||||
| Hillside Springs WCHS/NBDCA | Open | First | ||||
| Hillside Springs WCHS/NBDCA | Doubles | Second | ||||
| Hillside Springs WCHS/NBDCA | Doubles | Third | ||||
| Hillside Springs WCHS/NBDCA | Open | Fourth | ||||
| Hillside Springs WCHS/NBDCA | Open | Fifth | ||||
| NBDCA Challenge Hillside Springs | Open | Third | ||||
| NBDCA Challenge Hillside Springs | Open | Second | ||||
| NBDCA Challenge Hillside Springs | Open | Third | ||||
| NBDCA Challenge Hillside Springs | Open | Third | ||||
|
2005 |
||||||
| Event | Division | Place | ||||
| Central Wisconsin Pheasant Championships | Open | Fourth | ||||
| Central Wisconsin Pheasant Championships | Doubles | Second | ||||
| Tournament Hunter Top Gun | Open | Fourth | ||||
| Wisconsin Open Partridge Championships | Open | Fifth | ||||
| Wisconsin Open Dog of the Year | Open | Fifth | ||||
| Tournament World Tournament | Open | Fourth | ||||
| Tournament World Tournament | Open | Eighth | ||||
| Tournament Hunter Menz Player Championship | Open | Seventh | ||||
| NBDCA National | Doubles | Seventh | ||||
| NBDCA National | Open | Fourth | ||||
| NBDCA National | Open | Fifth | ||||
| Hillside Springs WCHS/NBDCA | Open | First | ||||
| Hillside Springs WCHS/NBDCA | Doubles | Second | ||||
| WCHS/NBDCA Little Creek Challenge | Open | Second | ||||
| WCHS/NBDCA Little Creek Challenge | Open | First | ||||
| WCHS/NBDCA Little Creek Challenge | Doubles | First | ||||
| WCHS/NBDCA Little Creek Challenge | Doubles | Second | ||||
| WCHS/NBDCA Little Creek Challenge | Open | Second | ||||
| Wisconsin Open Dog of the Year | Doubles | Fifth | ||||
| Wisconsin Open Dog of the Year | Doubles | Fourth | ||||
| Wisconsin Open Dog of the Year | Open | First | ||||
| Wisconsin Open Dog of the Year | Open | Second | ||||
|
2006 |
||||||
| Event | Division | Place | ||||
| Wern Valley WCHS/NBDCA | Open | Third | ||||
| Wern Valley WCHS/NBDCA | Doubles | Third | ||||
| Wern Valley WCHS/NBDCA | Open | Fourth | ||||
| Eastern Wisconsin WCHS/NBDCA | Open | Second | ||||
| Eastern Wisconsin WCHS/NBDCA | Open | First | ||||
| Eastern Wisconsin WCHS/NBDCA | Doubles | Fourth | ||||
| Eastern Wisconsin WCHS/NBDCA | Doubles | First | ||||
| Wolf River N.B.D.C.A. | Open | Third | ||||
| Wolf River N.B.D.C.A. | Doubles | Second | ||||
| US Open | Over 50 TG | Fourth | ||||
| US Open | TG | Fourth | ||||
| Tournament Hunter Top Gun | Open | Fourth | ||||
| Tournament Hunter Top Gun | Over 50 TG | Third | ||||
| Hillside Springs WCHS/NBDCA | Open | Third | ||||
| Hillside Springs WCHS/NBDCA | Doubles | Second | ||||
| Central Wisconsin Pheasant Championships | Open | Fourth | ||||
| Central Wisconsin Pheasant Championships | Doubles | Fifth | ||||
|
2007 |
||||||
| Event | Division | Place | ||||
| US Open | Masters | First | ||||
| US Open | Doubles | Second | ||||
| US Open | Open | Third | ||||
| Top Guns | Masters | First | ||||
| Wisconsin Series | Sportsman of the Year | |||||
| Green Bay Pointing Dog Club | Dog of the Year | |||||
| M.U.G.S. Minnesota Open | Open | First | ||||
| M.U.G.S. Minnesota Open | Masters | First | ||||
| Worlds | Doubles | Fourth | ||||
| Worlds | Doubles | Fifth | ||||
|
2008 |
||||||
| Event | Division | Place | ||||
| Top Guns | Masters | First | ||||
| Top Guns | Masters | Second | ||||
| M.U.G.S. Championship | Open | First | ||||
| M.U.G.S. Championship | Masters | First | ||||
| N.B.D.C.A. | Masters | Second | ||||
| Green Bay Pointing Club | First | |||||
|
|
||||||
|
Steeno's German Wirehaired Pointers - Green Bay, WI |
||||||